![]() |
Coca-Cola League II 2009/10 (1st half)
UP TO AND INCLUDING Saturday May 22nd, 2010
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts Co. | 46 | 16 | 6 | 1 | 32 | 6 | 9 | 9 | 5 | 16 | 11 | 31 | 90 | WLWWO | 61 | |||
| 2 | Macclesfield | 46 | 10 | 9 | 4 | 18 | 8 | 7 | 12 | 4 | 13 | 13 | 10 | 72 | WWOLO | 46 | |||
| 3 | Rochdale | 46 | 11 | 8 | 4 | 21 | 10 | 6 | 12 | 5 | 9 | 11 | 9 | 71 | WLOOO | 45 | |||
| 4 | Dagenham & R | 46 | 11 | 7 | 5 | 21 | 10 | 6 | 9 | 8 | 9 | 14 | 6 | 67 | LOWWw | 62 | |||
| 5 | Port Vale | 46 | 8 | 8 | 7 | 16 | 16 | 9 | 8 | 6 | 15 | 10 | 5 | 67 | WWWOL | 50 | |||
| 6 | Shrewsbury | 46 | 9 | 6 | 8 | 15 | 14 | 8 | 9 | 6 | 14 | 16 | -1 | 66 | OOOLW | 45 | |||
| 7 | Rotherham | 46 | 8 | 14 | 1 | 14 | 4 | 6 | 9 | 8 | 10 | 13 | 7 | 65 | WOLow | 56 | |||
| 8 | Bradford | 46 | 10 | 7 | 6 | 15 | 12 | 5 | 11 | 7 | 12 | 17 | -2 | 63 | OLOWO | 63 | |||
| 9 | Burton | 46 | 9 | 8 | 6 | 23 | 13 | 7 | 6 | 10 | 14 | 18 | 6 | 62 | LWOOW | 54 | |||
| 10 | Morecambe | 46 | 10 | 9 | 4 | 20 | 10 | 5 | 8 | 10 | 11 | 18 | 3 | 62 | LOWOl | 47 | |||
| 11 | Aldershot | 46 | 10 | 8 | 5 | 15 | 10 | 4 | 12 | 7 | 9 | 15 | -1 | 62 | LOOol | 48 | |||
| 12 | Bury | 46 | 6 | 11 | 6 | 12 | 12 | 6 | 13 | 4 | 10 | 8 | 2 | 60 | WLOLW | 47 | |||
| 13 | Chesterfield | 46 | 7 | 11 | 5 | 12 | 7 | 7 | 6 | 10 | 12 | 15 | 2 | 59 | LLOOL | 47 | |||
| 14 | Bournemouth | 46 | 8 | 11 | 4 | 11 | 7 | 4 | 12 | 7 | 9 | 13 | 0 | 59 | WOOOW | 61 | |||
| 15 | Torquay | 46 | 8 | 11 | 4 | 16 | 7 | 5 | 8 | 10 | 11 | 13 | 7 | 58 | WOOWO | 65 | |||
| 16 | Barnet | 46 | 7 | 13 | 3 | 16 | 9 | 5 | 9 | 9 | 12 | 19 | 0 | 58 | WLOOO | 42 | |||
| 17 | Northampton | 46 | 6 | 12 | 5 | 8 | 7 | 6 | 7 | 10 | 15 | 19 | -3 | 55 | OLOLL | 46 | |||
| 18 | Hereford | 46 | 10 | 8 | 5 | 16 | 9 | 3 | 7 | 13 | 8 | 19 | -4 | 54 | LWOLW | 54 | |||
| 19 | Accrington | 46 | 7 | 9 | 7 | 11 | 11 | 5 | 9 | 9 | 7 | 12 | -5 | 54 | LLOOW | 48 | |||
| 20 | Grimsby | 46 | 5 | 12 | 6 | 10 | 13 | 5 | 9 | 9 | 10 | 19 | -12 | 51 | WOWOL | 47 | |||
| 21 | Crewe | 46 | 4 | 11 | 8 | 16 | 18 | 6 | 8 | 9 | 16 | 17 | -3 | 49 | LXWOO | 51 | |||
| 22 | Cheltenham | 46 | 6 | 6 | 11 | 13 | 21 | 4 | 11 | 8 | 5 | 14 | -17 | 47 | LWoLL | 36 | |||
| 23 | Darlington | 46 | 6 | 7 | 10 | 7 | 15 | 5 | 4 | 14 | 9 | 28 | -27 | 44 | WLLWL | 42 | |||
| 24 | Lincoln | 46 | 5 | 8 | 10 | 10 | 13 | 2 | 12 | 9 | 6 | 16 | -13 | 41 | XOOOO | 44 | |||
© Copyright SOCCERLOTTO 2001-2010
email: admin@soccerlotto.com