![]() |
Coca-Cola League II 2007/08 (1st half)
UP TO AND INCLUDING Monday May 26th, 2008
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington | 46 | 13 | 8 | 2 | 17 | 5 | 11 | 6 | 6 | 15 | 10 | 17 | 86 | OWWwx | 54 | |||
| 2 | Milton K. | 46 | 9 | 9 | 5 | 17 | 7 | 12 | 10 | 1 | 23 | 8 | 25 | 82 | LOXWW | 53 | |||
| 3 | Wycombe | 46 | 9 | 13 | 1 | 16 | 6 | 10 | 7 | 6 | 12 | 8 | 14 | 77 | OOWwl | 48 | |||
| 4 | Hereford | 46 | 10 | 11 | 2 | 21 | 8 | 8 | 9 | 6 | 16 | 12 | 17 | 74 | OLWWW | 58 | |||
| 5 | Stockport | 46 | 9 | 11 | 3 | 20 | 11 | 6 | 13 | 4 | 12 | 11 | 10 | 69 | OOlwx | 59 | |||
| 6 | Peterboro | 46 | 8 | 10 | 5 | 16 | 6 | 8 | 9 | 6 | 11 | 11 | 10 | 67 | LOWWL | 50 | |||
| 7 | Chesterfield | 46 | 9 | 6 | 8 | 14 | 11 | 8 | 7 | 8 | 18 | 18 | 3 | 64 | WWOLL | 50 | |||
| 8 | Rotherham | 46 | 9 | 11 | 3 | 20 | 9 | 8 | 9 | 6 | 12 | 13 | 10 | 61 | LWWOW | 59 | |||
| 9 | Grimsby | 46 | 6 | 9 | 8 | 11 | 13 | 8 | 10 | 5 | 13 | 10 | 1 | 61 | LLWLL | 35 | |||
| 10 | Lincoln | 46 | 7 | 10 | 6 | 14 | 15 | 6 | 9 | 8 | 11 | 15 | -5 | 58 | LWXWL | 52 | |||
| 11 | Macclesfield | 46 | 6 | 12 | 5 | 13 | 10 | 4 | 14 | 5 | 8 | 12 | -1 | 56 | OOLWO | 50 | |||
| 12 | Morecambe | 46 | 7 | 6 | 10 | 18 | 17 | 6 | 10 | 7 | 11 | 13 | -1 | 55 | WLOLL | 43 | |||
| 13 | Shrewsbury | 46 | 7 | 12 | 4 | 12 | 9 | 4 | 10 | 9 | 9 | 16 | -4 | 55 | LWLOW | 54 | |||
| 14 | Dagenham & R | 46 | 5 | 8 | 10 | 11 | 14 | 7 | 9 | 7 | 9 | 12 | -6 | 53 | OXLLO | 54 | |||
| 15 | Brentford | 46 | 4 | 12 | 7 | 9 | 16 | 6 | 11 | 6 | 9 | 13 | -11 | 53 | WXXLO | 43 | |||
| 16 | Bradford | 46 | 7 | 8 | 8 | 15 | 16 | 4 | 11 | 8 | 9 | 13 | -5 | 52 | LXLLL | 45 | |||
| 17 | Bury | 46 | 8 | 5 | 10 | 11 | 15 | 4 | 11 | 8 | 12 | 15 | -7 | 52 | WOWOW | 54 | |||
| 18 | Rochdale | 46 | 4 | 13 | 6 | 9 | 12 | 5 | 10 | 8 | 13 | 16 | -6 | 50 | OLlxx | 45 | |||
| 19 | Wrexham | 46 | 4 | 15 | 4 | 7 | 9 | 5 | 7 | 11 | 9 | 18 | -11 | 49 | LOLLW | 46 | |||
| 20 | Chester | 46 | 5 | 13 | 5 | 11 | 10 | 3 | 11 | 9 | 8 | 18 | -9 | 48 | LOOOO | 43 | |||
| 21 | Notts Co. | 46 | 4 | 11 | 8 | 6 | 11 | 4 | 12 | 7 | 7 | 10 | -8 | 47 | OWOOW | 51 | |||
| 22 | Barnet | 46 | 6 | 10 | 7 | 12 | 12 | 2 | 12 | 9 | 4 | 15 | -11 | 46 | OLOOL | 55 | |||
| 23 | Accrington | 46 | 5 | 9 | 9 | 7 | 12 | 5 | 7 | 11 | 13 | 23 | -15 | 46 | OLOWL | 45 | |||
| 24 | Mansfield | 46 | 7 | 8 | 8 | 17 | 15 | 0 | 16 | 7 | 5 | 14 | -7 | 45 | XOWOO | 45 | |||
© Copyright SOCCERLOTTO 2001-2008
email: admin@soccerlotto.com