![]() |
Monday 16th May 2022 | |||||
---|---|---|---|---|---|
ITALIAN SERIE A | |||||
TC Num | Home Team | Score | Away Score | League Pos | Form |
-- | Juventus | 2-2 | Lazio | 4-5 | 54-57 |
-- | Sampdoria | 4-1 | Fiorentina | 16-6 | 43-42 |
Sunday 15th May 2022 | |||||
PRIMERA LIGA | |||||
22 | Ath Madrid | 1-1 | Seville | 4-3 | 48-49 |
21 | Athletico B. | 2-0 | Osasuna | 8-9 | 48-50 |
23 | Cadiz | 1-1 | Real Madrid | 17-1 | 52-71 |
24 | Celta Vigo | 1-0 | Elche | 11-14 | 53-49 |
26 | Getafe | 0-0 | Barcelona | 15-2 | 50-59 |
27 | Levante U.D. | 3-1 | Alaves | 20-19 | 49-49 |
28 | Mallorca | 2-1 | Rayo V. | 18-13 | 40-51 |
29 | Real Betis | 2-0 | Granada | 5-16 | 49-54 |
30 | Villarreal | 1-2 | R Sociedad | 6-7 | 61-48 |
ITALIAN SERIE A | |||||
31 | AC Milan | 2-0 | Atalanta | 1-7 | 64-55 |
32 | Bologna | 1-3 | Sassuolo | 13-10 | 51-38 |
33 | Cagliari | 1-3 | Inter Milan | 18-2 | 47-61 |
35 | Napoli | 3-0 | Genoa | 4-19 | 51-45 |
Saturday 14th May 2022 | |||||
PRIMERA LIGA | |||||
-- | Espanyol B. | 1-0 | Valencia | 13-10 | 37-38 |
ITALIAN SERIE A | |||||
34 | Empoli | 1-1 | Salernitana | 14-17 | 42-55 |
36 | Roma | 1-1 | Venezia | 8-20 | 44-46 |
37 | Udinese | 2-3 | Spezia | 11-16 | 51-35 |
38 | Verona | 0-1 | Torino | 9-12 | 49-55 |
FRENCH PREMIER | |||||
48 | Bordeaux | 0-0 | Lorient | 20-17 | 33-33 |
49 | Lyon | 3-2 | Nantes | 8-9 | 58-54 |
-- | Metz | 1-0 | Angers | 19-14 | 49-49 |
-- | Monaco | 4-2 | Brest | 3-11 | 65-52 |
-- | Montpellier | 0-4 | Paris St-G | 13-1 | 41-54 |
-- | Nice | 1-3 | Lille | 4-10 | 59-39 |
-- | Rennes | 2-0 | Marseille | 5-2 | 50-52 |
-- | St Etienne | 1-2 | Reims | 18-12 | 44-50 |
-- | Strasbourg | 1-0 | Clermont | 6-16 | 55-55 |
-- | Troyes | 1-3 | Lens | 15-7 | 48-60 |
GERMAN BUNDESLIGA | |||||
39 | Augsburg | 2-1 | Furth | 14-18 | 38-38 |
41 | A. Bielefeld | 1-1 | Leipzig | 17-4 | 38-53 |
43 | B M'ngladbac | 5-1 | Hoffenheim | 10-9 | 53-41 |
40 | B. Dortmund | 2-1 | H. Berlin | 2-15 | 59-48 |
42 | B.Leverkusen | 2-1 | Freiburg | 3-5 | 59-54 |
44 | FSV Mainz | 2-2 | E Frankfurt | 8-12 | 49-39 |
45 | Stuttgart | 2-1 | Cologne | 16-7 | 44-61 |
46 | Union Berlin | 3-2 | Bochum | 6-11 | 68-46 |
47 | Wolfsburg | 2-2 | B. Munich | 13-1 | 61-51 |
Thursday 12th May 2022 | |||||
PRIMERA LIGA | |||||
-- | R Sociedad | 3-0 | Cadiz | 8-17 | 47-52 |
-- | Rayo V. | 1-5 | Villarreal | 12-6 | 56-53 |
-- | Real Madrid | 6-0 | Levante U.D. | 1-20 | 68-52 |
Wednesday 11th May 2022 | |||||
-- | Alaves | 2-1 | Espanyol B. | 20-13 | 45-41 |
-- | Elche | 0-2 | Ath Madrid | 14-4 | 51-45 |
-- | Osasuna | 1-1 | Getafe | 9-15 | 53-47 |
-- | Seville | 0-0 | Mallorca | 3-18 | 53-43 |
FRENCH PREMIER | |||||
-- | Nantes | 2-1 | Rennes | 9-4 | 53-55 |
-- | Nice | 4-2 | St Etienne | 5-18 | 53-41 |
Tuesday 10th May 2022 | |||||
PRIMERA LIGA | |||||
-- | Barcelona | 3-1 | Celta Vigo | 2-11 | 51-54 |
-- | Granada | 1-0 | Athletico B. | 17-7 | 49-51 |
-- | Valencia | 0-3 | Real Betis | 10-5 | 44-47 |
Monday 9th May 2022 | |||||
ITALIAN SERIE A | |||||
-- | Fiorentina | 2-0 | Roma | 8-7 | 45-50 |
© Copyright SOCCERLOTTO 2001-2022
email: admin@soccerlotto.com