![]() |
Wednesday 20th September 2023 | |||||
---|---|---|---|---|---|
SKYBET CHAMPIONSHIP | |||||
TC Num | Home Team | Score | Away Score | League Pos | Form |
-- | Blackburn | 1-3 | Sunderland | 10-8 | 54-63 |
-- | Huddersfield | 2-2 | Stoke | 17-20 | 51-48 |
-- | Hull | 0-0 | Leeds | 6-12 | 61-57 |
-- | Millwall | 3-0 | Rotherham | 18-21 | 44-41 |
-- | Norwich | 0-2 | Leicester | 4-3 | 58-58 |
-- | Watford | 2-2 | West Brom | 13-14 | 47-52 |
Tuesday 19th September 2023 | |||||
-- | Bristol C | 4-1 | Plymouth | 11-15 | 46-45 |
-- | Cardiff | 3-2 | Coventry | 16-14 | 57-55 |
-- | Preston | 2-1 | Birmingham | 1-6 | 62-45 |
-- | QPR | 1-1 | Swansea | 20-22 | 42-37 |
-- | Sheff Weds | 1-1 | Middlesbro | 23-24 | 43-45 |
-- | Southampton | 0-1 | Ipswich | 9-3 | 43-54 |
SKYBET LEAGUE I | |||||
-- | Barnsley | 2-3 | Portsmouth | 5-6 | 54-50 |
-- | Peterborough | 3-0 | Cheltenham | 12-23 | 40-42 |
-- | Port Vale | 2-3 | Burton | 2-22 | 58-45 |
VANARAMA NATIONAL LEAGUE | |||||
-- | Altrincham | 2-2 | Hartlepool | 13-6 | 45-42 |
-- | Barnet | 2-1 | Aldershot | 3-15 | 53-51 |
-- | Boreham Wood | 1-1 | Rochdale | 17-7 | 46-53 |
-- | Chesterfield | 3-2 | Halifax | 1-10 | 60-49 |
-- | Dagenham | 0-1 | Bromley | 14-4 | 59-63 |
-- | Dorking | 3-1 | Wealdstone | 20-12 | 50-42 |
-- | Eastleigh | 2-2 | Oxford City | 19-16 | 47-62 |
-- | Gateshead | 3-0 | Kidderminstr | 8-22 | 54-40 |
-- | Oldham | 2-0 | York | 23-21 | 43-45 |
-- | Solihull M. | 2-1 | AFC Fylde | 2-24 | 55-36 |
-- | Southend | 2-0 | Maidenhead | 9-18 | 51-41 |
-- | Woking | 1-1 | Ebbsfleet | 5-11 | 64-49 |
Monday 18th September 2023 | |||||
BARCLAYS PREMIER LEAGUE | |||||
-- | Nottm F | 1-1 | Burnley | 12-19 | 47-39 |
Sunday 17th September 2023 | |||||
2 | Bournemouth | 0-0 | Chelsea | 16-14 | 47-47 |
3 | Everton | 0-1 | Arsenal | 18-5 | 41-58 |
SKYBET CHAMPIONSHIP | |||||
13 | Millwall | 0-3 | Leeds | 16-18 | 41-49 |
Saturday 16th September 2023 | |||||
BARCLAYS PREMIER LEAGUE | |||||
1 | Aston Villa | 3-1 | C Palace | 10-7 | 49-57 |
4 | Fulham | 1-0 | Luton | 13-19 | 45-40 |
5 | Man Utd | 1-3 | Brighton | 11-6 | 46-58 |
6 | Newcastle | 1-0 | Brentford | 14-8 | 45-53 |
7 | Tottenham | 2-1 | Sheff Utd | 2-17 | 63-40 |
8 | West Ham | 1-3 | Man City | 4-1 | 65-64 |
-- | Wolves | 1-3 | Liverpool | 15-3 | 51-65 |
SKYBET CHAMPIONSHIP | |||||
9 | Blackburn | 2-1 | Middlesbro | 13-24 | 53-41 |
10 | Bristol C | 0-0 | West Brom | 8-12 | 50-51 |
11 | Cardiff | 2-0 | Swansea | 19-22 | 50-37 |
12 | Huddersfield | 2-0 | Rotherham | 21-20 | 44-44 |
14 | Norwich | 1-0 | Stoke | 6-16 | 61-46 |
15 | Preston | 2-1 | Plymouth | 2-10 | 60-47 |
16 | QPR | 1-3 | Sunderland | 17-9 | 52-57 |
17 | Sheff Weds | 0-1 | Ipswich | 23-3 | 43-54 |
18 | Watford | 2-0 | Birmingham | 18-4 | 44-50 |
SKYBET LEAGUE I | |||||
19 | Barnsley | 2-0 | Burton | 9-22 | 51-42 |
20 | Derby | 1-1 | Portsmouth | 11-5 | 56-51 |
21 | Exeter | 1-0 | Cheltenham | 3-24 | 54-39 |
22 | Fleetwood | 0-3 | Oxford Utd | 23-7 | 37-59 |
23 | Lincoln | 1-1 | Carlisle | 8-19 | 59-49 |
24 | Peterborough | 1-1 | Leyton O | 13-16 | 46-53 |
25 | Port Vale | 1-0 | Northampton | 4-15 | 58-52 |
26 | Reading | 2-1 | Bolton | 20-2 | 49-42 |
27 | Shrewsbury | 0-2 | Bristol R | 14-18 | 45-47 |
28 | Stevenage | 1-1 | Charlton | 1-17 | 51-43 |
29 | Wigan | 2-1 | Cambridge U | 21-6 | 49-51 |
30 | Wycombe | 2-0 | Blackpool | 10-12 | 52-40 |
SKYBET LEAGUE II | |||||
31 | Accrington | 4-1 | Sutton Utd. | 15-23 | 46-42 |
33 | Bradford | 1-1 | Harrogate | 16-21 | 49-37 |
34 | Colchester | 1-1 | Mansfield | 20-3 | 50-58 |
35 | Crawley | 3-2 | Tranmere | 10-22 | 46-35 |
36 | Forest G | 1-2 | Doncaster | 19-24 | 41-41 |
37 | Gillingham | 2-1 | Morecambe | 2-14 | 43-48 |
38 | MK Dons | 1-2 | Stockport | 4-17 | 50-55 |
39 | Newport Co | 1-1 | Barrow | 13-8 | 52-52 |
40 | Swindon | 2-0 | Walsall | 5-9 | 63-53 |
32 | Wimbledon | 2-2 | Crewe | 11-6 | 49-58 |
41 | Wrexham | 3-0 | Grimsby | 7-12 | 53-59 |
CINCH SCOTTISH PREMIERSHIP | |||||
42 | Celtic | 3-0 | Dundee | 1-5 | 57-53 |
43 | Hearts | 2-0 | Aberdeen | 6-11 | 50-47 |
44 | Kilmarnock | 2-2 | Hibernian | 7-9 | 58-50 |
45 | Motherwell | 0-1 | St Mirren | 2-3 | 56-58 |
46 | Ross County | 1-1 | Livingston | 10-8 | 45-49 |
-- | St Johnstone | 0-2 | Rangers | 12-4 | 34-56 |
CINCH SCOTTISH CHAMPIONSHIP | |||||
47 | Arbroath | 4-0 | Airdrie | 8-4 | 50-49 |
48 | Dundee Utd | 1-1 | Morton | 2-7 | 70-45 |
49 | Queen's Park | 0-2 | Dunfermline | 1-6 | 49-51 |
-- | Raith | 1-0 | Inverness | 3-10 | 57-40 |
CINCH SCOTTISH LEAGUE ONE | |||||
-- | Annan | 3-0 | Stirling | 9-3 | 40-58 |
-- | Cove Rangers | 2-2 | Kelty Hearts | 6-5 | 51-51 |
-- | Falkirk | 1-0 | Queen of Sth | 4-2 | 59-59 |
-- | Hamilton | 2-1 | Alloa | 1-7 | 61-40 |
-- | Montrose | 5-2 | Edinburgh C. | 8-10 | 40-38 |
CINCH SCOTTISH LEAGUE TWO | |||||
-- | East Fife | 2-0 | Clyde | 9-10 | 38-42 |
-- | Elgin | 2-0 | Dumbarton | 7-1 | 41-57 |
-- | Forfar | 2-2 | Spartans | 8-3 | 37-54 |
-- | Peterhead | 2-1 | Bonnyrigg Rs | 5-2 | 53-55 |
-- | Stenhsmuir | 5-0 | Stranraer | 6-4 | 45-53 |
VANARAMA NATIONAL LEAGUE | |||||
-- | AFC Fylde | 1-2 | Eastleigh | 23-21 | 38-40 |
-- | Aldershot | 1-1 | Gateshead | 16-7 | 51-57 |
-- | Bromley | 3-0 | Oldham | 10-18 | 61-48 |
-- | Ebbsfleet | 0-1 | Chesterfield | 8-2 | 49-54 |
-- | Halifax | 0-1 | Dorking | 6-22 | 51-43 |
-- | Hartlepool | 0-2 | Woking | 4-9 | 51-57 |
-- | Kidderminstr | 0-1 | Solihull M. | 20-3 | 42-55 |
-- | Maidenhead | 0-1 | Boreham Wood | 15-19 | 46-43 |
-- | Oxford City | 0-0 | Dagenham | 17-14 | 65-57 |
-- | Rochdale | 4-2 | Barnet | 11-1 | 53-58 |
-- | Wealdstone | 0-0 | Altrincham | 12-13 | 45-43 |
-- | York | 3-0 | Southend | 24-5 | 42-51 |
Friday 15th September 2023 | |||||
SKYBET CHAMPIONSHIP | |||||
-- | Hull | 1-1 | Coventry | 6-14 | 57-52 |
-- | Southampton | 1-4 | Leicester | 7-3 | 45-54 |
SKYBET LEAGUE II | |||||
-- | Salford City | 0-2 | Notts Co | 18-2 | 45-61 |
© Copyright SOCCERLOTTO 2001-2023
email: admin@soccerlotto.com