Printable version

Fixtures

 
 
BARCLAYS PREMIER LEAGUE
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
1 2 1 0 WWDW ARSENAL 544 v 285 TOTTENHAM DWdW 2 1 0 61-63 4-2 40% 28% 32%  
2 0 3 0 WDDD BRENTFORD 378 v 192 EVERTON DLwD 0 1 1 52-42 11-18 52% 26% 22%  
3 2 0 1 DWLW BRIGHTON 356 v 200 BOURNEMTH LLwD 0 1 1 60-47 5-15 56% 26% 18%  
4 0 0 3 WLLL BURNLEY 14 v 16 MAN. UTD. WlLL 0 0 2 42-43 19-13 39% 30% 32%  
5 1 1 1 DWwL CHELSEA 356 v 356 ASTON VLLA DLWL 1 0 2 49-52 14-7 39% 30% 32%  
6 1 0 1 WDLW CRYSTAL P. 625 v 504 FULHAM LWDL 1 1 1 50-43 9-10 49% 28% 23%  
7 2 0 0 WDWW LIVERPOOL 650 v 544 WEST HAM LDWW 2 1 0 66-57 3-6 49% 28% 23%  
8 0 0 1 OwwL LUTON 14 v 244 WOLVES LLWL 1 0 2 40-48 20-16 40% 28% 31%  
9 2 0 0 WWWW MAN. CITY 650 v 367 NOTTM F. DLLW 1 0 2 69-48 1-8 55% 23% 22%  
10 0 1 2 LLoD SHEFF. UTD 130 v 15 NEWCASTLE DDLL 0 0 2 43-48 17-12 40% 28% 32%  
 
 
SKYBET CHAMPIONSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
11 2 0 1 wWLW IPSWICH 578 v 563 BLACKBURN DWwL 1 1 1 54-54 3-12 53% 29% 19%  
12 0 3 0 DwDO LEEDS 222 v 233 WATFORD DdLD 0 1 1 59-47 9-14 55% 23% 21%  
13 2 0 1 WWWL LEICESTER 711 v 596 BRISTOL C. WWDW 2 1 0 62-55 2-7 52% 26% 22%  
14 0 1 2 lLDL MIDDLESBRO 148 v 822 SOUTHAMPTN WlWL 2 0 1 47-40 24-13 35% 28% 37%  
15 2 0 1 wLlW PLYMOUTH 933 v 252 NORWICH wWwL 1 1 1 45-51 18-5 37% 28% 35%  
16 1 1 1 dDLW ROTHERHAM 711 v 570 PRESTON LDWW 2 1 0 39-62 21-1 29% 28% 42%  
17 2 0 1 wWwL STOKE 644 v 978 HULL OLWW 2 0 1 47-57 19-6 37% 28% 35%  
18 2 0 1 LdWW SUNDERLAND 889 v 137 CARDIFF DLwL 0 1 2 69-60 4-10 52% 26% 22%  
19 0 2 1 wDlL SWANSEA 274 v 141 SHEFF. WED wLLO 0 1 2 39-45 22-23 43% 28% 29%  
20 2 0 1 WWWL WBA 400 v 637 MILLWALL WWLD 1 1 1 51-51 15-11 43% 27% 31%  
 
SKYBET LEAGUE I
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
21 2 2 0 WOOW BLACKPOOL 767 v 18 READING wLLL 0 0 3 40-50 14-16 43% 28% 29%  
22 3 0 1 WLlW BOLTON 881 v 638 PETERBORO WLdL 2 0 2 39-47 7-8 43% 28% 29%  
23 0 2 1 LDLD BRISTOL R. 378 v 744 WIGAN oDWL 2 1 1 52-50 13-21 50% 27% 23%  
24 0 1 2 lLDL BURTON 193 v 92 FLEETWOOD lLLL 0 1 3 51-36 22-23 49% 28% 23%  
25 3 0 1 WLWW CAMBRIDGE 1050 v 729 PORT VALE LOWW 2 1 1 45-50 11-3 39% 30% 32%  
26 1 2 1 DDLW CARLISLE 490 v 800 DERBY LWWL 2 0 1 50-49 19-12 41% 24% 35%  
27 2 0 2 WLLW CHARLTON 513 v 689 WYCOMBE wLWW 2 0 1 45-52 18-9 40% 27% 33%  
28 0 0 3 lLLL CHELTENHAM 14 v 975 STEVENAGE WLdW 3 0 1 39-53 24-5 33% 22% 46%  
29 1 0 2 LLWL LEYTON O. 533 v 211 SHREWSBURY lLWL 1 0 2 56-43 17-15 44% 29% 27%  
30 1 1 2 LDWL NORTHAMPTN 508 v 493 BARNSLEY lDWW 2 1 0 51-55 20-6 36% 29% 35%  
31 2 0 1 LWWL OXFORD U. 511 v 750 EXETER WLWW 3 0 1 61-50 4-2 44% 29% 27%  
32 2 2 0 WOdW PORTSMOUTH 850 v 385 LINCOLN DWoD 1 2 1 57-58 1-10 52% 27% 21%  
 
SKYBET LEAGUE II
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
33 2 2 0 DWDW CREWE 750 v 511 COLCHESTER dLWL 1 0 2 60-54 7-18 54% 26% 20%  
34 0 2 2 DLlO DONCASTER 242 v 825 GILLINGHAM WWlL 3 0 1 50-41 22-1 41% 34% 25%  
35 2 2 0 OWDW GRIMSBY 1167 v 230 CRAWLEY lDLD 0 2 1 51-45 15-6 43% 28% 30%  
36 1 0 2 LWlL HARROGATE 467 v 475 SALFORD C. dLWL 2 0 2 41-37 20-19 42% 30% 28%  
37 2 1 0 wWWO MANSFIELD 493 v 523 BARROW DLWD 2 2 1 59-51 5-10 52% 26% 22%  
38 3 1 0 WOWW MORECAMBE 896 v 315 SWINDON dWDO 1 2 0 50-62 16-3 32% 28% 40%  
39 2 2 0 WdDD NEWPORT 750 v 283 BRADFORD DLdO 0 2 2 46-51 12-17 49% 28% 22%  
40 3 0 0 lWWW NOTTS CO. 533 v 363 FOREST G. LWDW 2 1 0 64-41 2-21 65% 15% 19%  
41 1 2 1 LDWD STOCKPORT 500 v 333 WREXHAM DDDW 1 2 0 59-58 13-4 41% 24% 35%  
42 1 0 3 dLLL SUTTON U. 519 v 688 MILTON K. WLWL 2 0 2 44-48 24-9 36% 29% 35%  
43 1 0 3 WLlL TRANMERE 369 v 456 ACCRINGTON WLWL 1 0 2 38-51 23-8 32% 28% 40%  
44 2 1 0 WWDW WALSALL 778 v 633 AFC WIMBLN WWlD 2 2 0 53-42 14-11 44% 29% 27%  
 
 
CINCH SCOTTISH PREMIERSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
45 0 0 2 OWLL ABERDEEN 9 v 11 ROSS CO. wwLw 0 0 1 42-47 11-9 36% 25% 38%  
46 1 1 0 wwDW DUNDEE 500 v 125 KILMARNOCK wwOL 0 1 1 48-54 10-6 33% 26% 41%  
47 0 0 2 WLwL HIBERNIAN 8 v 125 ST JOHNSTN lwLO 0 1 1 55-34 8-12 51% 25% 24%  
48 1 0 1 DWwL RANGERS 400 v 400 MOTHERWELL dDlW 1 1 0 62-51 4-3 42% 30% 27%  
49 1 1 0 wWwD ST MIRREN 133 v 175 HEARTS DDWL 1 0 1 58-48 2-5 49% 26% 26%  
 
 
SKYBET CHAMPIONSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 2 1 0 WWlD BIRMINGHAM 804 v 488 QPR LWLW 2 0 2 39-45 8-20 54% 25% 20%  
 
CINCH SCOTTISH CHAMPIONSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 1 0 1 wlWL QUEEN'S PK 325 v 5 AYR dwLl 0 0 1 49-44 2-9 54% 23% 23%  
 
 
SKYBET CHAMPIONSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 1 2 0 oWOD COVENTRY 463 v 519 HUDDERSFLD WLDW 1 1 1 48-52 17-16 40% 28% 32%  
 
CINCH SCOTTISH PREMIERSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 0 1 0 dwOw LIVINGSTON 133 v 350 CELTIC wWlW 2 0 0 50-58 7-1 28% 26% 46%  
 
CINCH SCOTTISH CHAMPIONSHIP
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 2 0 0 wWlW AIRDRIE U. 200 v 433 RAITH wDlW 1 1 0 42-56 6-1 33% 27% 41%  
-- 1 0 1 wlWL DUNFERMLNE 175 v 83 MORTON lLlD 0 1 1 60-45 4-8 52% 23% 25%  
-- 0 0 1 LwlL INV. CT 6 v 200 DUNDEE UTD lwWW 2 0 0 42-64 10-3 16% 24% 60%  
-- 1 1 0 dwDW PARTICK 433 v 225 ARBROATH llLW 1 0 1 48-51 7-5 36% 25% 38%  
 
CINCH SCOTTISH LEAGUE ONE
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 2 0 1 lLWW ANNAN ATH. 222 v 189 ALLOA lWLL 1 0 2 47-44 7-9 50% 24% 26%  
-- 0 0 2 llLL EDINBURGH 8 v 275 COVE RNGRS wdLW 1 0 1 36-48 10-8 33% 27% 41%  
-- 1 0 1 lwLW KELTY HRTS 275 v 100 FALKIRK wdDW 1 1 0 49-65 5-2 28% 25% 48%  
-- 1 0 2 lLLW MONTROSE 111 v 175 STIRLING wwWL 1 0 1 48-46 6-4 39% 26% 36%  
-- 1 0 1 doLW QUEEN OF S 50 v 200 HAMILTON wdWW 2 0 0 52-64 3-1 33% 27% 41%  
 
CINCH SCOTTISH LEAGUE TWO
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 0 2 0 llDD BONNYRIGG 150 v 200 STENHSMUIR llOW 1 1 0 55-57 5-3 36% 25% 38%  
-- 0 0 2 llLL CLYDE 9 v 75 ELGIN llOL 0 1 1 39-49 10-7 33% 26% 41%  
-- 1 1 0 woDW DUMBARTON 233 v 100 PETERHEAD llWW 2 0 0 54-58 4-1 36% 25% 38%  
-- 1 1 0 wlDW SPARTANS 67 v 200 EAST FIFE olDD 0 2 0 55-43 2-8 57% 22% 22%  
-- 1 1 0 lwDW STRANRAER 100 v 125 FORFAR wlOL 0 1 1 49-41 6-9 49% 26% 26%  
 
VANARAMA NATIONAL LEAGUE
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 1 3 1 DWLD ALTRINCHAM 608 v 411 EBBSFLEET LLLD 1 1 3 42-47 12-10 40% 24% 36%  
-- 5 0 0 WWWW BARNET 1080 v 551 HALIFAX WDWL 2 1 2 58-46 3-11 52% 24% 24%  
-- 1 2 2 LOLD BOREHAM WD 533 v 216 ALDERSHOT LLWL 1 0 4 46-45 16-18 48% 23% 29%  
-- 4 1 0 DWWW CHESTERFLD 849 v 187 WEALDSTONE DLLL 0 2 3 63-43 1-14 65% 19% 16%  
-- 2 0 3 LWWL DAGENHAM 528 v 448 HARTLEPOOL WLLD 1 1 3 52-41 17-8 38% 25% 37%  
-- 2 2 1 WDOW DORKING 331 v 320 ROCHDALE LWDD 2 2 1 54-55 13-9 40% 24% 36%  
-- 1 3 1 DWLD EASTLEIGH 432 v 220 KIDDERMINS LLLL 1 0 4 50-41 19-23 48% 25% 28%  
-- 2 2 1 WLDW GATESHEAD 533 v 389 MAIDENHEAD LOLL 1 1 3 63-40 5-21 62% 21% 17%  
-- 2 1 2 LLOW OLDHAM 467 v 261 OXFORD C. DODD 0 4 1 45-60 20-15 36% 26% 37%  
-- 2 3 0 WDDW SOLIHULL M 552 v 320 BROMLEY ODWW 2 2 1 58-66 2-4 42% 27% 31%  
-- 4 0 1 LWWW SOUTHEND 576 v 87 AFC FYLDE LLLL 0 1 4 51-37 6-24 66% 23% 11%  
-- 2 2 1 WWDD WOKING 779 v 192 YORK DDLL 0 2 3 56-41 7-22 56% 22% 22%  
 
VANARAMA NATIONAL NORTH
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 4 0 0 WWWW BLYTH SP. 1325 v 442 ALFRETON LWLO 1 1 2 48-49 6-8 43% 26% 31%  
-- 3 0 1 WLWW BOSTON 938 v 117 CHESTER C. LLLD 0 1 3 48-49 9-14 47% 27% 26%  
-- 3 1 0 WWOW BRACKLEY T 1000 v 417 CURZON A. WDWD 2 2 0 53-51 5-10 51% 23% 26%  
-- 2 2 0 DDWW BUXTON 783 v 554 SPENNYMOOR WWLD 2 1 1 66-49 13-4 37% 32% 31%  
-- 2 1 1 DLWW CHORLEY 525 v 540 SCUNTHORPE WWLD 2 1 1 60-60 7-2 42% 27% 31%  
-- 0 3 1 LDDO DARLINGTON 344 v 308 GLOUCESTER LDLD 0 2 2 45-47 24-23 40% 24% 36%  
-- 0 4 0 DDDO FARSLEY C. 408 v 425 BANBURY U. LWDL 1 1 2 44-43 12-15 48% 23% 29%  
-- 2 0 2 WWLL HEREFORD 525 v 102 BISHOP'S S DLLL 0 1 3 40-47 18-16 39% 24% 37%  
-- 1 1 2 WLLD PETERBORO 483 v 192 S. SHIELDS LDDL 0 2 2 43-59 22-3 21% 19% 61%  
-- 1 1 2 LLDW RUSHALL O. 500 v 12 SCARBORO LLLL 0 0 4 51-47 20-11 38% 27% 35%  
-- 1 0 3 LLLW SOUTHPORT 281 v 938 TAMWORTH WWDW 3 1 0 62-65 19-1 31% 16% 54%  
-- 1 1 2 LWLD WARRINGTON 525 v 163 KINGS LYNN LDLO 0 2 2 35-43 17-21 42% 27% 31%  
 
VANARAMA NATIONAL SOUTH
TcNum W D L Lst4 Home Team RATINGS Away Team Lst4 W D L FORM Lg Pos H% X% A%  
-- 4 0 1 WLWW AVELEY 720 v 196 BRAINTREE LDLO 0 2 2 52-53 4-15 48% 24% 28%  
-- 3 0 1 WLWW BATH 750 v 163 DOVER WLLL 1 0 3 64-34 1-23 85% 6% 9%  
-- 2 2 1 DDWL CHELMSFORD 309 v 375 ST ALBANS LWLO 1 1 2 52-50 7-11 46% 24% 30%  
-- 1 3 1 DDWL DARTFORD 384 v 563 TONBRIDGE LWLW 2 0 2 49-42 19-17 44% 25% 30%  
-- 2 0 2 WLLW EASTBOURNE 675 v 350 WELLING LLWL 1 0 3 49-48 16-22 44% 28% 29%  
-- 3 1 0 DWWW FARNBORO 917 v 400 SLOUGH LWLW 2 0 2 51-46 13-20 51% 23% 26%  
-- 1 0 0 WWOW HAMPTON 900 v 207 YEOVIL LLDW 1 1 1 42-57 21-5 26% 26% 48%  
-- 1 2 1 WLDO HEMEL H. 573 v 554 TORQUAY DWWL 2 1 1 55-59 10-3 37% 25% 38%  
-- 1 1 1 LWDL MAIDSTONE 607 v 656 WORTHING WWWL 3 0 1 55-52 8-2 38% 27% 35%  
-- 4 0 0 WWWW TAUNTON T. 500 v 81 HAVANT & W LDLL 0 1 3 61-37 6-24 66% 19% 15%  
-- 2 1 1 WLWD TRURO CITY 438 v 650 WESTON SM WWLL 2 0 2 62-40 9-14 59% 23% 18%  
-- 1 1 2 WDLL WEYMOUTH 475 v 354 CHIPPENHAM WLOD 1 2 1 41-49 18-12 33% 26% 41%  






© Copyright SOCCERLOTTO 2001-2023
email: admin@soccerlotto.com