| Date | | Home Team | Score | Away Team | Form | L.Pos |
|---|
| 2010-07-03 | | Argentina | 0 - 4 | Germany | 69 - 58 | 10 - 6 |
| 2006-06-30 | | Germany | 1 - 1 | Argentina | 64 - 62 | 7 - 9 |
| 2005-06-21 | | Germany | 2 - 2 | Argentina | 54 - 59 | 7 - 9 |
| 1990-07-08 | | Germany | 1 - 0 | Argentina | 59 - 59 | 4 - 5 |
| 1988-04-02 | | Germany | 1 - 0 | Argentina | 54 - 39 | 5 - 4 |
| 1986-06-29 | | Argentina | 3 - 2 | Germany | 63 - 58 | 5 - 4 |
| 1981-01-01 | | Argentina | 2 - 1 | Germany | 50 - 60 | 4 - 5 |
| 1966-07-16 | | Germany | 0 - 0 | Argentina | 72 - 64 | 15 - 2 |
| 1958-06-08 | | Germany | 3 - 1 | Argentina | 69 - 60 | 12 - 3 |
Germany ( v Argentina ) overall totals
| HOME | AWAY | COMBINED |
|---|
| W | D | L | F | AvF | A | AvA | W | D | L | F | AvF | A | AvA | P | W | D | L | F | AvF | A | AvA |
|---|
| 3 | 3 | 0 | 8 | 1.33 | 4 | 0.67 | 1 | 0 | 2 | 7 | 2.33 | 5 | 1.67 | 9 | 4 | 3 | 2 | 15 | 1.67 | 9 | 1.00 |