| Date | | Home Team | Score | Away Team | Form | L.Pos |
|---|
| 2010-07-07 | | Germany | 0 - 1 | Spain | 67 - 57 | 6 - 8 |
| 2008-06-29 | | Germany | 0 - 1 | Spain | 61 - 64 | 5 - 9 |
| 1994-06-21 | | Germany | 1 - 1 | Spain | 57 - 65 | 4 - 17 |
| 1988-06-17 | | Germany | 2 - 0 | Spain | 49 - 55 | 4 - 21 |
| 1984-06-20 | | Spain | 1 - 0 | Germany | 60 - 53 | 25 - 4 |
| 1982-07-02 | | Spain | 1 - 2 | Germany | 42 - 56 | 28 - 5 |
| 1976-05-22 | | Germany | 2 - 0 | Spain | 60 - 50 | 8 - 22 |
| 1976-04-24 | | Spain | 1 - 1 | Germany | 55 - 61 | 22 - 8 |
| 1966-07-20 | | Germany | 2 - 1 | Spain | 73 - 52 | 15 - 16 |
Germany ( v Spain ) overall totals
| HOME | AWAY | COMBINED |
|---|
| W | D | L | F | AvF | A | AvA | W | D | L | F | AvF | A | AvA | P | W | D | L | F | AvF | A | AvA |
|---|
| 3 | 1 | 2 | 7 | 1.17 | 4 | 0.67 | 1 | 1 | 1 | 3 | 1.00 | 3 | 1.00 | 9 | 4 | 2 | 3 | 10 | 1.11 | 7 | 0.78 |