| Date | | Home Team | Score | Away Team | Form | L.Pos |
|---|
| 2004-06-15 | | Germany | 1 - 1 | Netherlands | 63 - 59 | 6 - 8 |
| 1992-06-18 | | Netherlands | 3 - 1 | Germany | 58 - 65 | 10 - 4 |
| 1990-06-24 | | Germany | 2 - 1 | Netherlands | 66 - 55 | 4 - 10 |
| 1989-04-26 | | Netherlands | 1 - 1 | Germany | 63 - 58 | 11 - 4 |
| 1988-10-19 | | Germany | 0 - 0 | Netherlands | 58 - 66 | 4 - 11 |
| 1988-06-21 | | Germany | 1 - 2 | Netherlands | 55 - 62 | 4 - 11 |
| 1980-06-14 | | Germany | 3 - 2 | Netherlands | 73 - 58 | 5 - 13 |
| 1978-06-18 | | Germany | 2 - 2 | Netherlands | 57 - 58 | 8 - 16 |
| 1974-07-07 | | Germany | 2 - 1 | Netherlands | 58 - 69 | 9 - 18 |
Germany ( v Netherlands ) overall totals
| HOME | AWAY | COMBINED |
|---|
| W | D | L | F | AvF | A | AvA | W | D | L | F | AvF | A | AvA | P | W | D | L | F | AvF | A | AvA |
|---|
| 3 | 3 | 1 | 11 | 1.57 | 9 | 1.29 | 0 | 1 | 1 | 2 | 1.00 | 4 | 2.00 | 9 | 3 | 4 | 2 | 13 | 1.44 | 13 | 1.44 |