![]() |
| 1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | |||||||||||||||||||||||||||||||
| DRAW | 7 | 8 | 9 | 0 | 1 | 2 | WITH BONUS | WITHOUT BONUS | ||||||||||||||||||||||||
| No.- | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | T | S | L | T | S | L |
| 1 | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | B | . | . | . | . | . | X | . | X | 99 | 0 | 32 | 83 | 0 | 32 |
| 2 | . | . | . | . | . | . | . | . | . | . | X | X | . | B | . | . | X | X | . | . | . | . | . | . | . | . | 103 | 8 | 28 | 95 | 8 | 55 |
| 3 | X | B | X | X | . | . | . | X | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 104 | 12 | 26 | 89 | 12 | 32 |
| 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | 100 | 6 | 42 | 84 | 6 | 42 |
| 5 | . | X | . | . | . | . | B | X | . | . | . | . | X | . | . | . | X | . | . | . | X | . | . | . | . | . | 93 | 5 | 33 | 82 | 5 | 33 |
| 6 | . | . | . | . | . | X | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | 114 | 4 | 35 | 93 | 4 | 35 |
| 7 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 91 | 24 | 33 | 78 | 24 | 40 |
| 8 | . | . | . | . | . | . | . | . | . | X | X | . | . | X | . | . | . | . | . | X | . | . | . | . | X | . | 99 | 1 | 24 | 89 | 1 | 30 |
| 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | 94 | 5 | 42 | 82 | 5 | 42 |
| 10 | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 107 | 12 | 40 | 96 | 12 | 40 |
| 11 | X | . | . | X | . | . | . | . | . | X | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | X | 111 | 0 | 39 | 101 | 0 | 39 |
| 12 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 117 | 8 | 24 | 96 | 8 | 30 |
| 13 | . | . | . | . | . | X | . | . | B | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | 98 | 5 | 44 | 87 | 5 | 44 |
| 14 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | 96 | 7 | 29 | 80 | 7 | 32 |
| 15 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | 87 | 2 | 35 | 72 | 2 | 51 |
| 16 | . | . | . | . | . | . | X | . | . | . | . | X | . | . | B | . | . | . | . | B | . | . | . | B | X | . | 87 | 1 | 49 | 77 | 1 | 49 |
| 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | X | . | . | . | . | . | 102 | 5 | 44 | 81 | 5 | 44 |
| 18 | . | . | . | X | X | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | 89 | 4 | 51 | 80 | 4 | 51 |
| 19 | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | . | X | . | . | . | . | . | . | . | . | B | 116 | 0 | 25 | 102 | 9 | 25 |
| 20 | X | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | 94 | 4 | 45 | 71 | 4 | 45 |
| 21 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | . | . | . | . | . | . | . | . | . | 100 | 9 | 37 | 82 | 25 | 49 |
| 22 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | B | . | . | . | 100 | 3 | 37 | 87 | 5 | 37 |
| 23 | . | . | . | X | B | X | . | X | . | . | X | . | X | . | . | X | . | . | . | . | . | . | X | . | . | . | 116 | 3 | 32 | 98 | 3 | 40 |
| 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | 99 | 10 | 33 | 85 | 10 | 37 |
| 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | X | X | . | 112 | 1 | 25 | 88 | 1 | 28 |
| 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | 90 | 2 | 29 | 75 | 2 | 38 |
| 27 | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | X | . | 108 | 1 | 29 | 96 | 1 | 29 |
| 28 | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | 97 | 1 | 43 | 85 | 1 | 43 |
| 29 | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 104 | 3 | 30 | 88 | 3 | 42 |
| 30 | . | . | . | . | . | . | X | . | . | . | . | B | . | . | . | . | . | . | B | . | B | . | . | . | . | . | 89 | 5 | 41 | 76 | 19 | 41 |
| 31 | B | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | . | . | . | . | 111 | 4 | 23 | 91 | 23 | 26 |
| 32 | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | B | . | 101 | 1 | 28 | 90 | 6 | 31 |
| 33 | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | X | X | . | . | . | . | . | . | X | 113 | 0 | 35 | 97 | 0 | 47 |
| 34 | . | . | . | B | . | X | X | . | . | . | . | . | B | . | . | X | . | . | . | X | . | . | X | . | X | . | 101 | 1 | 35 | 86 | 1 | 35 |
| 35 | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | 101 | 4 | 32 | 92 | 4 | 37 |
| 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | X | X | . | . | . | 93 | 3 | 23 | 83 | 3 | 35 |
| 37 | . | X | . | . | . | B | X | . | . | . | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 92 | 0 | 30 | 78 | 0 | 42 |
| 38 | . | . | X | X | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 125 | 13 | 27 | 103 | 13 | 30 |
| 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 101 | 8 | 38 | 93 | 8 | 38 |
| 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | . | 100 | 2 | 54 | 84 | 2 | 54 |
| 41 | . | . | . | . | . | . | X | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 93 | 3 | 42 | 76 | 3 | 42 |
| 42 | . | X | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 97 | 0 | 44 | 82 | 0 | 44 |
| 43 | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | 105 | 0 | 26 | 89 | 0 | 28 |
| 44 | . | X | . | . | X | . | . | . | X | . | X | . | . | . | X | B | . | . | . | . | . | . | . | . | . | . | 99 | 10 | 34 | 88 | 11 | 39 |
| 45 | . | . | B | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | X | . | . | . | X | . | . | . | 106 | 3 | 34 | 89 | 3 | 45 |
| 46 | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | X | . | . | . | . | . | . | . | 98 | 7 | 29 | 83 | 7 | 48 |
| 47 | . | . | . | . | X | . | . | . | . | X | . | . | . | X | . | X | . | . | . | X | . | . | . | . | . | . | 102 | 6 | 35 | 91 | 6 | 39 |
| 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 89 | 37 | 37 | 77 | 37 | 50 |
| 49 | . | . | X | X | . | . | . | X | . | B | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | 99 | 7 | 25 | 86 | 7 | 29 |
© Copyright SOCCERLOTTO 2001-2009
email: admin@soccerlotto.com