![]() |
| 1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | |||||||||||||||||||||||||||||||
| DRAW | 7 | 8 | 9 | 0 | 1 | 2 | WITH BONUS | WITHOUT BONUS | ||||||||||||||||||||||||
| No.- | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | T | S | L | T | S | L |
| 1 | . | X | . | . | . | X | . | . | . | . | . | B | . | . | X | . | . | . | . | . | . | . | . | . | X | . | 82 | 1 | 32 | 68 | 1 | 32 |
| 2 | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | 85 | 7 | 28 | 78 | 7 | 55 |
| 3 | . | . | . | X | . | . | . | . | . | B | X | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | 84 | 6 | 26 | 72 | 6 | 32 |
| 4 | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | 88 | 4 | 42 | 73 | 4 | 42 |
| 5 | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 72 | 2 | 33 | 66 | 2 | 33 |
| 6 | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | . | 97 | 1 | 35 | 79 | 20 | 35 |
| 7 | . | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | X | . | . | . | 84 | 3 | 30 | 72 | 3 | 30 |
| 8 | X | . | . | . | . | X | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | X | 85 | 0 | 24 | 76 | 0 | 30 |
| 9 | . | . | . | . | . | . | . | . | B | X | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | 82 | 2 | 34 | 71 | 2 | 34 |
| 10 | . | . | . | . | . | . | X | X | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | X | . | . | 93 | 2 | 40 | 82 | 2 | 40 |
| 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | 90 | 2 | 39 | 83 | 2 | 39 |
| 12 | . | . | . | . | . | B | . | . | . | X | . | . | . | . | . | X | X | X | . | X | . | . | . | B | . | B | 107 | 0 | 18 | 87 | 6 | 30 |
| 13 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 84 | 24 | 44 | 74 | 24 | 44 |
| 14 | X | . | B | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 86 | 0 | 29 | 72 | 0 | 32 |
| 15 | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | 73 | 5 | 35 | 61 | 5 | 51 |
| 16 | X | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 71 | 16 | 49 | 65 | 16 | 49 |
| 17 | . | . | . | B | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | 94 | 5 | 44 | 73 | 5 | 44 |
| 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | B | . | . | . | 74 | 3 | 51 | 66 | 6 | 51 |
| 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | B | B | . | . | B | B | . | . | . | . | . | . | 100 | 6 | 25 | 89 | 12 | 25 |
| 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 78 | 37 | 37 | 59 | 37 | 37 |
| 21 | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 85 | 21 | 37 | 70 | 21 | 49 |
| 22 | . | . | X | X | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | X | . | . | . | . | . | . | 90 | 6 | 37 | 79 | 6 | 37 |
| 23 | . | . | . | . | X | . | . | X | . | . | . | X | . | B | . | . | X | X | . | . | . | . | X | X | . | . | 91 | 2 | 32 | 75 | 2 | 40 |
| 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | 87 | 9 | 33 | 73 | 9 | 37 |
| 25 | . | . | X | . | . | . | . | . | . | . | B | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 95 | 13 | 17 | 75 | 13 | 28 |
| 26 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | B | . | X | . | . | X | . | X | . | . | 79 | 2 | 29 | 67 | 2 | 38 |
| 27 | . | . | X | X | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 85 | 12 | 29 | 75 | 12 | 29 |
| 28 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | X | . | . | . | . | 83 | 4 | 43 | 73 | 4 | 43 |
| 29 | . | . | . | . | B | . | X | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | X | . | 88 | 1 | 30 | 75 | 1 | 42 |
| 30 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | 81 | 3 | 41 | 72 | 3 | 41 |
| 31 | . | . | . | . | . | . | X | . | X | X | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 94 | 8 | 23 | 77 | 8 | 26 |
| 32 | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | 90 | 1 | 28 | 81 | 1 | 31 |
| 33 | . | . | . | X | . | . | . | B | X | . | . | . | . | . | . | . | . | B | . | . | X | . | . | . | X | X | 101 | 0 | 35 | 86 | 0 | 47 |
| 34 | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | X | X | 82 | 0 | 35 | 69 | 0 | 35 |
| 35 | . | . | X | . | . | . | . | . | X | . | . | . | . | X | X | . | . | . | . | . | X | . | . | . | . | X | 87 | 0 | 32 | 78 | 0 | 37 |
| 36 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | . | 82 | 9 | 23 | 73 | 9 | 35 |
| 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 76 | 12 | 30 | 65 | 12 | 42 |
| 38 | B | X | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | 107 | 1 | 27 | 93 | 1 | 30 |
| 39 | X | . | . | . | . | . | . | X | . | . | . | . | . | X | . | X | . | . | . | . | X | . | . | . | . | . | 88 | 5 | 38 | 80 | 5 | 38 |
| 40 | . | . | . | . | . | . | . | . | . | . | . | . | B | . | . | X | . | . | . | . | X | . | . | . | . | . | 87 | 5 | 54 | 73 | 5 | 54 |
| 41 | . | X | . | . | . | . | . | X | X | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 82 | 14 | 25 | 66 | 14 | 36 |
| 42 | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | X | . | . | . | . | . | . | 86 | 6 | 44 | 71 | 6 | 44 |
| 43 | X | . | . | . | X | . | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 91 | 0 | 26 | 76 | 0 | 28 |
| 44 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | 86 | 4 | 34 | 77 | 4 | 39 |
| 45 | . | . | . | X | . | . | . | . | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | 91 | 10 | 34 | 75 | 10 | 45 |
| 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | 85 | 4 | 29 | 71 | 4 | 48 |
| 47 | X | X | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 90 | 3 | 35 | 81 | 3 | 39 |
| 48 | . | . | . | X | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 79 | 13 | 36 | 69 | 13 | 50 |
| 49 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | B | . | X | . | . | . | 85 | 3 | 25 | 75 | 3 | 29 |
© Copyright SOCCERLOTTO 2001-2008
email: admin@soccerlotto.com