![]() |
| 1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ||||||||||||||||||||||||||||||||
| DRAW | 3 | 4 | 5 | 6 | 7 | 8 | WITH BONUS | WITHOUT BONUS | ||||||||||||||||||||||||
| No.- | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | 3 | 5 | 7 | 9 | 1 | T | S | L | T | S | L |
| 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 104 | 30 | 32 | 86 | 42 | 42 |
| 2 | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | B | X | . | X | . | 116 | 1 | 28 | 107 | 1 | 55 |
| 3 | . | X | . | . | . | . | . | . | . | . | . | . | B | . | . | . | . | . | X | . | . | . | . | . | . | B | 115 | 0 | 26 | 97 | 7 | 32 |
| 4 | X | . | . | . | X | . | . | . | . | . | . | X | . | . | . | X | B | . | . | . | . | . | . | . | . | . | 113 | 9 | 42 | 91 | 10 | 42 |
| 5 | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 99 | 22 | 33 | 88 | 22 | 33 |
| 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | . | . | . | B | . | . | . | . | . | . | 127 | 6 | 35 | 101 | 28 | 35 |
| 7 | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | 101 | 0 | 33 | 88 | 0 | 40 |
| 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | X | . | 109 | 1 | 24 | 97 | 1 | 30 |
| 9 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | 108 | 2 | 42 | 95 | 2 | 42 |
| 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | X | X | . | . | . | . | . | . | . | 116 | 7 | 40 | 105 | 7 | 40 |
| 11 | . | . | X | . | . | . | X | . | B | . | . | . | X | . | . | X | . | . | . | . | X | . | . | . | . | . | 124 | 5 | 39 | 113 | 5 | 39 |
| 12 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | . | . | . | . | . | 122 | 11 | 41 | 101 | 11 | 41 |
| 13 | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | X | . | . | . | X | . | . | . | . | . | 107 | 5 | 44 | 96 | 5 | 44 |
| 14 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 107 | 8 | 29 | 88 | 8 | 32 |
| 15 | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 99 | 17 | 35 | 83 | 17 | 51 |
| 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 95 | 27 | 49 | 85 | 27 | 49 |
| 17 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | 115 | 0 | 44 | 94 | 0 | 44 |
| 18 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 100 | 15 | 51 | 90 | 15 | 51 |
| 19 | . | X | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | . | B | . | . | . | . | . | 127 | 5 | 25 | 110 | 10 | 25 |
| 20 | . | . | . | . | . | . | . | . | . | . | B | . | . | . | B | . | . | . | . | . | . | . | . | B | . | . | 104 | 2 | 45 | 77 | 37 | 45 |
| 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 113 | 0 | 37 | 92 | 0 | 49 |
| 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | X | . | X | 107 | 0 | 37 | 94 | 0 | 37 |
| 23 | . | . | . | . | . | X | . | . | . | . | . | X | . | X | . | . | X | . | . | . | . | . | . | . | . | . | 124 | 9 | 32 | 106 | 9 | 40 |
| 24 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | 107 | 9 | 38 | 93 | 9 | 38 |
| 25 | . | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | X | . | X | . | . | . | . | . | . | . | 124 | 7 | 25 | 99 | 7 | 28 |
| 26 | . | . | . | X | . | . | . | . | . | X | . | . | . | . | X | . | X | . | . | . | . | X | . | . | X | . | 105 | 1 | 29 | 89 | 1 | 38 |
| 27 | X | . | X | . | . | . | . | . | . | . | . | B | . | X | X | . | . | X | . | . | . | . | X | . | . | . | 123 | 3 | 29 | 110 | 3 | 29 |
| 28 | . | . | . | B | . | X | B | . | . | . | . | . | . | . | . | . | . | . | X | X | . | X | . | . | . | . | 107 | 4 | 43 | 92 | 4 | 44 |
| 29 | . | . | . | . | X | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 114 | 17 | 30 | 96 | 17 | 42 |
| 30 | . | . | . | . | . | . | . | . | X | B | . | . | . | . | . | . | X | . | X | X | . | X | . | . | X | . | 104 | 1 | 41 | 89 | 1 | 41 |
| 31 | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | X | . | X | B | . | . | . | . | X | . | . | 122 | 2 | 23 | 100 | 2 | 26 |
| 32 | . | X | . | . | . | . | X | . | . | . | X | . | . | X | . | . | . | X | . | . | . | . | . | . | . | . | 116 | 8 | 28 | 103 | 8 | 31 |
| 33 | . | . | . | . | . | . | X | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | X | . | . | . | 124 | 3 | 35 | 106 | 3 | 47 |
| 34 | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | X | . | . | . | X | . | . | 117 | 2 | 35 | 99 | 2 | 35 |
| 35 | . | . | . | . | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 108 | 2 | 32 | 97 | 2 | 37 |
| 36 | . | . | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 101 | 18 | 23 | 91 | 18 | 35 |
| 37 | . | B | . | . | . | X | X | . | . | X | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 104 | 13 | 30 | 87 | 13 | 42 |
| 38 | . | . | . | . | X | X | . | . | . | . | . | X | X | . | . | . | . | . | . | X | . | . | . | . | . | X | 139 | 0 | 27 | 117 | 0 | 30 |
| 39 | . | . | . | . | . | . | X | . | X | . | . | X | . | . | X | . | . | . | . | . | . | . | X | . | X | X | 115 | 0 | 38 | 107 | 0 | 38 |
| 40 | . | X | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | . | . | X | . | . | . | 111 | 3 | 54 | 95 | 3 | 54 |
| 41 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | B | . | . | . | . | . | . | . | . | 107 | 8 | 42 | 88 | 14 | 42 |
| 42 | . | . | B | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | 107 | 4 | 44 | 89 | 4 | 44 |
| 43 | X | . | . | X | . | . | . | B | . | . | . | . | . | . | . | . | . | . | X | . | . | X | . | X | . | . | 119 | 2 | 26 | 102 | 2 | 28 |
| 44 | X | . | . | . | . | . | . | X | . | . | . | . | . | B | . | . | . | . | . | . | . | . | . | . | . | . | 109 | 12 | 34 | 96 | 18 | 39 |
| 45 | B | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | . | . | B | . | X | . | 118 | 1 | 34 | 97 | 1 | 45 |
| 46 | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | B | . | 107 | 1 | 29 | 91 | 22 | 48 |
| 47 | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 115 | 8 | 35 | 102 | 8 | 39 |
| 48 | . | X | X | . | X | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | X | . | . | . | . | . | 105 | 5 | 42 | 92 | 5 | 50 |
| 49 | . | . | X | X | . | B | . | . | . | . | X | . | X | . | . | . | . | . | . | . | X | . | . | . | . | . | 115 | 5 | 25 | 99 | 5 | 29 |
© Copyright SOCCERLOTTO 2001-2011
email: admin@soccerlotto.com