![]() |
Coca-Cola League II 2009/10
UP TO AND INCLUDING Saturday May 22nd, 2010
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts Co. | 46 | 16 | 6 | 1 | 58 | 14 | 11 | 6 | 6 | 38 | 17 | 65 | 93 | WLWWO | 61 | |||
| 2 | Bournemouth | 46 | 16 | 3 | 4 | 33 | 16 | 9 | 5 | 9 | 28 | 28 | 17 | 83 | WWWWL | 61 | |||
| 3 | Rochdale | 46 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | 34 | 82 | WLLLL | 45 | |||
| 4 | Morecambe | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | 9 | 73 | LWWWl | 47 | |||
| 5 | Rotherham | 46 | 10 | 9 | 4 | 29 | 18 | 11 | 1 | 11 | 26 | 34 | 3 | 73 | WOLww | 56 | |||
| 6 | Aldershot | 46 | 12 | 7 | 4 | 43 | 24 | 8 | 5 | 10 | 26 | 32 | 13 | 72 | WWLll | 48 | |||
| 7 | Dagenham & R | 46 | 15 | 2 | 6 | 46 | 27 | 5 | 10 | 8 | 23 | 31 | 11 | 72 | WLWWw | 62 | |||
| 8 | Chesterfield | 46 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 35 | -1 | 70 | XLXLW | 47 | |||
| 9 | Bury | 46 | 11 | 6 | 6 | 29 | 23 | 8 | 6 | 9 | 25 | 36 | -5 | 69 | WXLLX | 47 | |||
| 10 | Port Vale | 46 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | 11 | 68 | WXWLX | 50 | |||
| 11 | Northampton | 46 | 9 | 9 | 5 | 29 | 21 | 9 | 4 | 10 | 33 | 32 | 9 | 67 | LLWLX | 46 | |||
| 12 | Shrewsbury | 46 | 10 | 6 | 7 | 30 | 20 | 7 | 6 | 10 | 25 | 34 | 1 | 63 | OWLLX | 45 | |||
| 13 | Burton | 46 | 9 | 5 | 9 | 38 | 34 | 8 | 6 | 9 | 33 | 37 | 0 | 62 | XLLWW | 54 | |||
| 14 | Bradford | 46 | 8 | 8 | 7 | 28 | 27 | 8 | 6 | 9 | 31 | 35 | -3 | 62 | WWXWW | 63 | |||
| 15 | Accrington | 46 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | -12 | 61 | LLWWX | 48 | |||
| 16 | Hereford | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | -11 | 59 | LWWLW | 54 | |||
| 17 | Torquay | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 9 | 57 | WWWWO | 65 | |||
| 18 | Crewe | 46 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | -5 | 55 | LXWOL | 51 | |||
| 19 | Macclesfield | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | -9 | 54 | XWLLO | 46 | |||
| 20 | Lincoln | 46 | 9 | 7 | 7 | 25 | 26 | 4 | 4 | 15 | 17 | 39 | -23 | 50 | LLWLO | 44 | |||
| 21 | Barnet | 46 | 8 | 10 | 5 | 30 | 18 | 4 | 2 | 17 | 17 | 45 | -16 | 48 | LLLLW | 42 | |||
| 22 | Cheltenham | 46 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | -17 | 48 | XLlLX | 36 | |||
| 23 | Grimsby | 46 | 4 | 9 | 10 | 25 | 36 | 5 | 8 | 10 | 20 | 35 | -26 | 44 | XLWWL | 47 | |||
| 24 | Darlington | 46 | 3 | 3 | 17 | 14 | 40 | 5 | 3 | 15 | 19 | 47 | -54 | 30 | XLLWL | 42 | |||
© Copyright SOCCERLOTTO 2001-2010
email: admin@soccerlotto.com