![]() |
Coca-Cola League II 2009/10 (8 match)
UP TO AND INCLUDING Saturday May 22nd, 2010
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 8 | 3 | 1 | 0 | 8 | 1 | 3 | 1 | 0 | 8 | 0 | 15 | 20 | WWWWO | 65 | |||
| 2 | Notts Co. | 8 | 4 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 7 | 2 | 16 | 19 | WLWWO | 61 | |||
| 3 | Morecambe | 8 | 4 | 0 | 0 | 8 | 3 | 2 | 0 | 2 | 7 | 9 | 3 | 18 | LWWWl | 47 | |||
| 4 | Bournemouth | 8 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | 16 | WWWWL | 61 | |||
| 5 | Dagenham & R | 8 | 4 | 0 | 0 | 11 | 4 | 1 | 1 | 2 | 5 | 6 | 6 | 16 | WLWWw | 62 | |||
| 6 | Hereford | 8 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 5 | 5 | 4 | 15 | LWWLW | 54 | |||
| 7 | Port Vale | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 1 | 1 | 5 | 7 | 1 | 15 | WXWLX | 50 | |||
| 8 | Bradford | 8 | 3 | 0 | 1 | 7 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 14 | WWXWW | 63 | |||
| 9 | Grimsby | 8 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 1 | 6 | 5 | -1 | 13 | XLWWL | 47 | |||
| 10 | Aldershot | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 4 | 4 | 3 | 12 | WWLll | 48 | |||
| 11 | Macclesfield | 8 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 12 | XWLLO | 46 | |||
| 12 | Cheltenham | 8 | 1 | 2 | 1 | 10 | 8 | 1 | 2 | 1 | 2 | 6 | -2 | 10 | XLlLX | 36 | |||
| 13 | Chesterfield | 8 | 2 | 2 | 0 | 7 | 4 | 0 | 1 | 3 | 3 | 9 | -3 | 9 | XLXLW | 47 | |||
| 14 | Shrewsbury | 8 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 5 | 5 | -1 | 8 | OWLLX | 45 | |||
| 15 | Northampton | 8 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 5 | -2 | 8 | LLWLX | 46 | |||
| 16 | Burton | 8 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 4 | 7 | -3 | 8 | XLLWW | 54 | |||
| 17 | Accrington | 8 | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 2 | 3 | 9 | -5 | 8 | LLWWX | 48 | |||
| 18 | Bury | 8 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 3 | 12 | -6 | 8 | WXLLX | 47 | |||
| 19 | Rotherham | 8 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 8 | -7 | 8 | WOLww | 56 | |||
| 20 | Darlington | 8 | 0 | 1 | 3 | 0 | 9 | 2 | 1 | 1 | 6 | 5 | -8 | 8 | XLLWL | 42 | |||
| 21 | Lincoln | 8 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 7 | LLWLO | 44 | |||
| 22 | Barnet | 8 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 9 | -6 | 6 | LLLLW | 42 | |||
| 23 | Crewe | 8 | 1 | 0 | 3 | 6 | 7 | 0 | 2 | 2 | 4 | 8 | -5 | 5 | LXWOL | 51 | |||
| 24 | Rochdale | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 9 | -9 | 4 | WLLLL | 45 | |||
© Copyright SOCCERLOTTO 2001-2010
email: admin@soccerlotto.com