![]() |
Coca-Cola League II 2007/08 (8 match)
UP TO AND INCLUDING Monday May 26th, 2008
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton K. | 8 | 1 | 3 | 0 | 7 | 4 | 4 | 0 | 0 | 8 | 4 | 7 | 18 | XOWWX | 53 | |||
| 2 | Bury | 8 | 3 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 17 | WLWXW | 54 | |||
| 3 | Rochdale | 8 | 3 | 1 | 0 | 9 | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 15 | XXlwl | 45 | |||
| 4 | Wycombe | 8 | 2 | 2 | 0 | 5 | 3 | 2 | 1 | 1 | 4 | 3 | 3 | 15 | WLWxl | 48 | |||
| 5 | Peterboro | 8 | 2 | 0 | 2 | 5 | 3 | 2 | 2 | 0 | 8 | 4 | 6 | 14 | XLWWL | 50 | |||
| 6 | Hereford | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 5 | 2 | 6 | 14 | OLWWW | 58 | |||
| 7 | Barnet | 8 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 3 | 5 | 3 | 14 | WLWWL | 55 | |||
| 8 | Stockport | 8 | 3 | 0 | 1 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | OWxww | 59 | |||
| 9 | Rotherham | 8 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 9 | -4 | 13 | LWWWW | 59 | |||
| 10 | Chesterfield | 8 | 2 | 2 | 0 | 10 | 5 | 1 | 1 | 2 | 4 | 3 | 6 | 12 | WXXLX | 50 | |||
| 11 | Macclesfield | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 12 | XOLWO | 50 | |||
| 12 | Lincoln | 8 | 2 | 0 | 2 | 8 | 8 | 2 | 0 | 2 | 6 | 11 | -5 | 12 | LWWWL | 52 | |||
| 13 | Bradford | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 7 | 7 | 1 | 11 | XXWLL | 45 | |||
| 14 | Notts Co. | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 8 | -1 | 11 | LWLWX | 51 | |||
| 15 | Brentford | 8 | 1 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 5 | 6 | -4 | 10 | WXLLL | 43 | |||
| 16 | Mansfield | 8 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 2 | 1 | 4 | -1 | 9 | LOWLL | 45 | |||
| 17 | Dagenham & R | 8 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 5 | -2 | 9 | LXLWW | 54 | |||
| 18 | Wrexham | 8 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -7 | 8 | LWLLW | 46 | |||
| 19 | Morecambe | 8 | 1 | 2 | 1 | 8 | 5 | 0 | 2 | 2 | 3 | 5 | 1 | 7 | XXLLX | 43 | |||
| 20 | Chester | 8 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | -2 | 7 | LLOOO | 43 | |||
| 21 | Shrewsbury | 8 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 4 | 9 | -3 | 7 | XWLOX | 54 | |||
| 22 | Darlington | 8 | 0 | 1 | 3 | 5 | 9 | 1 | 2 | 1 | 3 | 2 | -3 | 6 | XLWwl | 54 | |||
| 23 | Accrington | 8 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 6 | 8 | -6 | 6 | WLLWL | 45 | |||
| 24 | Grimsby | 8 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 3 | 4 | 8 | -10 | 3 | LLLLL | 35 | |||
© Copyright SOCCERLOTTO 2001-2008
email: admin@soccerlotto.com