![]() |
Coca-Cola League II 2009/10 (2nd half)
UP TO AND INCLUDING Saturday May 22nd, 2010
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts Co. | 46 | 12 | 8 | 3 | 26 | 8 | 12 | 8 | 3 | 22 | 6 | 34 | 88 | OOWWO | 61 | |||
| 2 | Rochdale | 46 | 12 | 7 | 4 | 24 | 10 | 11 | 6 | 6 | 28 | 17 | 25 | 82 | OOLLL | 45 | |||
| 3 | Bournemouth | 46 | 11 | 10 | 2 | 22 | 9 | 9 | 8 | 6 | 19 | 15 | 17 | 78 | XWWWL | 61 | |||
| 4 | Northampton | 46 | 11 | 8 | 4 | 21 | 14 | 10 | 6 | 7 | 18 | 13 | 12 | 77 | LOWLW | 46 | |||
| 5 | Aldershot | 46 | 11 | 9 | 3 | 28 | 14 | 6 | 9 | 8 | 17 | 17 | 14 | 69 | WWLll | 48 | |||
| 6 | Shrewsbury | 46 | 11 | 9 | 3 | 15 | 6 | 7 | 4 | 12 | 11 | 18 | 2 | 67 | OWLXL | 45 | |||
| 7 | Dagenham & R | 46 | 11 | 5 | 7 | 25 | 17 | 5 | 11 | 7 | 14 | 17 | 5 | 64 | WLXWw | 62 | |||
| 8 | Morecambe | 46 | 11 | 8 | 4 | 24 | 14 | 4 | 10 | 9 | 18 | 22 | 6 | 63 | XWXWl | 47 | |||
| 9 | Cheltenham | 46 | 10 | 5 | 8 | 21 | 17 | 6 | 9 | 8 | 15 | 19 | 0 | 62 | WLlLW | 36 | |||
| 10 | Rotherham | 46 | 8 | 7 | 8 | 15 | 14 | 9 | 4 | 10 | 16 | 21 | -4 | 62 | OOLww | 56 | |||
| 11 | Burton | 46 | 6 | 10 | 7 | 15 | 21 | 9 | 7 | 7 | 19 | 19 | -6 | 62 | WLLWW | 54 | |||
| 12 | Torquay | 46 | 9 | 7 | 7 | 18 | 17 | 6 | 9 | 8 | 19 | 18 | 2 | 61 | OWWWO | 65 | |||
| 13 | Chesterfield | 46 | 11 | 7 | 5 | 26 | 20 | 4 | 9 | 10 | 11 | 20 | -3 | 61 | WOXLW | 47 | |||
| 14 | Port Vale | 46 | 8 | 10 | 5 | 16 | 9 | 5 | 11 | 7 | 14 | 15 | 6 | 60 | XLOLW | 50 | |||
| 15 | Crewe | 46 | 7 | 9 | 7 | 19 | 18 | 8 | 6 | 9 | 17 | 20 | -2 | 60 | LOWOL | 51 | |||
| 16 | Bury | 46 | 10 | 8 | 5 | 17 | 11 | 5 | 6 | 12 | 15 | 28 | -7 | 59 | WWLLL | 47 | |||
| 17 | Accrington | 46 | 8 | 7 | 8 | 27 | 28 | 7 | 6 | 10 | 17 | 23 | -7 | 58 | XLWWL | 48 | |||
| 18 | Bradford | 46 | 5 | 9 | 9 | 13 | 15 | 8 | 7 | 8 | 19 | 18 | -1 | 55 | WWXWW | 63 | |||
| 19 | Hereford | 46 | 8 | 8 | 7 | 16 | 16 | 4 | 11 | 8 | 14 | 21 | -7 | 55 | XXWXW | 54 | |||
| 20 | Lincoln | 46 | 8 | 8 | 7 | 15 | 13 | 4 | 6 | 13 | 11 | 23 | -10 | 50 | LLWLO | 44 | |||
| 21 | Grimsby | 46 | 5 | 7 | 11 | 15 | 23 | 4 | 11 | 8 | 10 | 16 | -14 | 45 | LLOWL | 47 | |||
| 22 | Barnet | 46 | 7 | 11 | 5 | 14 | 9 | 3 | 4 | 16 | 5 | 26 | -16 | 45 | LOLLW | 42 | |||
| 23 | Darlington | 46 | 5 | 6 | 12 | 7 | 25 | 4 | 11 | 8 | 10 | 19 | -27 | 44 | LOLWL | 42 | |||
| 24 | Macclesfield | 46 | 4 | 6 | 13 | 9 | 20 | 4 | 10 | 9 | 9 | 17 | -19 | 40 | LOLLO | 46 | |||
© Copyright SOCCERLOTTO 2001-2010
email: admin@soccerlotto.com