![]() |
Coca-Cola League II 2007/08 (2nd half)
UP TO AND INCLUDING Monday May 26th, 2008
| HOME | AWAY | ||||||||||||||||||
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Dff | Pts | Last 5 | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterboro | 46 | 13 | 5 | 5 | 30 | 14 | 13 | 6 | 4 | 27 | 12 | 31 | 89 | WLOWL | 50 | |||
| 2 | Rochdale | 46 | 12 | 6 | 5 | 28 | 16 | 12 | 8 | 3 | 27 | 10 | 29 | 86 | XWxwl | 45 | |||
| 3 | Milton K. | 46 | 13 | 5 | 5 | 22 | 10 | 11 | 9 | 3 | 20 | 12 | 20 | 86 | WOWOL | 53 | |||
| 4 | Chesterfield | 46 | 10 | 8 | 5 | 28 | 18 | 9 | 11 | 3 | 16 | 9 | 17 | 76 | WLXOW | 50 | |||
| 5 | Darlington | 46 | 10 | 6 | 7 | 19 | 17 | 10 | 9 | 4 | 16 | 8 | 10 | 75 | XLWxl | 54 | |||
| 6 | Hereford | 46 | 7 | 10 | 6 | 13 | 11 | 11 | 9 | 3 | 22 | 10 | 14 | 73 | OOWWO | 58 | |||
| 7 | Stockport | 46 | 9 | 7 | 7 | 20 | 19 | 9 | 9 | 5 | 20 | 13 | 8 | 70 | OWwow | 59 | |||
| 8 | Bradford | 46 | 6 | 11 | 6 | 15 | 14 | 9 | 8 | 6 | 24 | 18 | 7 | 64 | WOWOO | 45 | |||
| 9 | Wycombe | 46 | 9 | 8 | 6 | 13 | 9 | 7 | 6 | 10 | 15 | 19 | 0 | 62 | WLOlo | 48 | |||
| 10 | Morecambe | 46 | 9 | 6 | 8 | 15 | 15 | 8 | 5 | 10 | 15 | 18 | -3 | 62 | LWLXW | 43 | |||
| 11 | Bury | 46 | 7 | 10 | 6 | 19 | 15 | 7 | 7 | 9 | 16 | 16 | 4 | 59 | XLOXO | 54 | |||
| 12 | Barnet | 46 | 8 | 9 | 6 | 25 | 18 | 6 | 7 | 10 | 15 | 18 | 4 | 58 | WLWWO | 55 | |||
| 13 | Brentford | 46 | 7 | 9 | 7 | 16 | 19 | 5 | 10 | 8 | 18 | 22 | -7 | 55 | XOLLL | 43 | |||
| 14 | Notts Co. | 46 | 6 | 12 | 5 | 13 | 12 | 5 | 9 | 9 | 11 | 20 | -8 | 54 | LOLWL | 51 | |||
| 15 | Shrewsbury | 46 | 8 | 9 | 6 | 19 | 13 | 5 | 5 | 13 | 16 | 27 | -5 | 53 | WWLOL | 54 | |||
| 16 | Dagenham & R | 46 | 7 | 8 | 8 | 16 | 18 | 7 | 3 | 13 | 13 | 26 | -15 | 53 | LOWWW | 54 | |||
| 17 | Mansfield | 46 | 6 | 6 | 11 | 13 | 24 | 6 | 10 | 7 | 13 | 15 | -13 | 52 | LOWLL | 45 | |||
| 18 | Grimsby | 46 | 5 | 11 | 7 | 15 | 21 | 5 | 9 | 9 | 16 | 22 | -12 | 50 | OOLLO | 35 | |||
| 19 | Macclesfield | 46 | 7 | 6 | 10 | 14 | 21 | 5 | 8 | 10 | 12 | 21 | -16 | 50 | XOOOO | 50 | |||
| 20 | Rotherham | 46 | 6 | 7 | 10 | 17 | 20 | 9 | 6 | 8 | 13 | 16 | -6 | 48 | XOLWO | 59 | |||
| 21 | Chester | 46 | 4 | 6 | 13 | 10 | 20 | 8 | 6 | 9 | 22 | 20 | -8 | 48 | OLOOO | 43 | |||
| 22 | Lincoln | 46 | 6 | 7 | 10 | 19 | 23 | 5 | 8 | 10 | 17 | 24 | -11 | 48 | XOWXL | 52 | |||
| 23 | Accrington | 46 | 5 | 4 | 14 | 13 | 27 | 7 | 8 | 8 | 16 | 21 | -19 | 48 | WOLXO | 45 | |||
| 24 | Wrexham | 46 | 6 | 6 | 11 | 9 | 19 | 5 | 6 | 12 | 13 | 24 | -21 | 45 | LWLXW | 46 | |||
© Copyright SOCCERLOTTO 2001-2008
email: admin@soccerlotto.com