![]() |
| Tuesday 2nd March 2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||||||||
| TcNum | W | D | L | Lst4 | Home Team | RATINGS | Away Team | Lst4 | W | D | L | FORM | Lg Pos | H% | X% | A% | |
| -- | 58 | 36 | 20 | ddol | R. IRELAND | 132 v 178 | BRAZIL | wwwl | 73 | 37 | 51 | 50-54 | 58-1 | 54% | 36% | 11% | ![]() |
| Wednesday 3rd March 2010 | |||||||||||||||||
| - | |||||||||||||||||
| TcNum | W | D | L | Lst4 | Home Team | RATINGS | Away Team | Lst4 | W | D | L | FORM | Lg Pos | H% | X% | A% | |
| -- | 19 | 19 | 45 | wlld | ALBANIA | 136 v 155 | NTH. IRLND | lwdo | 28 | 42 | 93 | 36-51 | 215-199 | 41% | 33% | 26% | ![]() |
| -- | 100 | 33 | 10 | wwww | ALGERIA | 103 v 155 | SERBIA | wwwl | 68 | 39 | 52 | 49-56 | 34-13 | 53% | 28% | 19% | ![]() |
| -- | 48 | 26 | 10 | dwol | ANGOLA | 109 v 109 | LATVIA | lwwl | 18 | 11 | 41 | 50-51 | 60-145 | 54% | 36% | 11% | ![]() |
| -- | 7 | 15 | 20 | dlwl | ARMENIA | 135 v 125 | BELARUS | wwll | 6 | 7 | 26 | 41-43 | 182-144 | 54% | 36% | 11% | ![]() |
| -- | 69 | 24 | 28 | lwww | AUSTRIA | 129 v 134 | DENMARK | wwwd | 64 | 37 | 74 | 50-48 | 52-31 | 58% | 23% | 20% | ![]() |
| -- | 79 | 24 | 27 | wllw | BELGIUM | 131 v 135 | CROATIA | wwlw | 31 | 14 | 12 | 40-54 | 43-44 | 41% | 33% | 26% | ![]() |
| -- | 17 | 9 | 12 | wdll | BOSNIA-HER | 117 v 156 | GHANA | wwwl | 38 | 37 | 66 | 43-54 | 84-28 | 41% | 33% | 26% | ![]() |
| -- | 89 | 40 | 37 | owdw | CHILE | 86 v 166 | COSTA RICA | lldd | 42 | 33 | 64 | 58-51 | 108-22 | 71% | 18% | 10% | ![]() |
| -- | 40 | 39 | 50 | dowl | COTE D'IVO | 94 v 174 | S. KOREA | dwdw | 75 | 49 | 65 | 50-53 | 27-2 | 54% | 36% | 11% | ![]() |
| -- | 22 | 16 | 60 | wdlw | CYPRUS | 147 v 143 | ICELAND | dlll | 10 | 13 | 66 | 48-44 | 223-213 | 58% | 23% | 20% | ![]() |
| -- | 116 | 44 | 23 | wwww | ENGLAND | 115 v 169 | EGYPT | wwww | 38 | 59 | 64 | 65-69 | 3-17 | 54% | 36% | 11% | ![]() |
| -- | 98 | 28 | 18 | dwwd | FRANCE | 134 v 143 | SPAIN | lwww | 63 | 35 | 37 | 61-70 | 14-9 | 53% | 28% | 19% | ![]() |
| -- | 17 | 10 | 16 | dool | GEORGIA | 123 v 118 | ESTONIA | ldll | 7 | 10 | 43 | 35-45 | 127-207 | 53% | 28% | 19% | ![]() |
| -- | 110 | 36 | 12 | wwwd | GERMANY | 128 v 177 | ARGENTINA | lllw | 52 | 38 | 57 | 63-47 | 6-10 | 53% | 37% | 11% | ![]() |
| -- | 56 | 19 | 34 | wwwo | GREECE | 135 v 157 | SENEGAL | dodl | 36 | 38 | 69 | 61-51 | 100-38 | 71% | 18% | 10% | ![]() |
| -- | 72 | 26 | 28 | wwll | HUNGARY | 129 v 110 | RUSSIA | wwdl | 27 | 13 | 21 | 46-51 | 36-39 | 54% | 36% | 11% | ![]() |
| -- | 57 | 41 | 40 | llwd | ITALY | 138 v 155 | CAMEROON | lwdl | 52 | 48 | 50 | 57-48 | 18-24 | 71% | 18% | 10% | ![]() |
| -- | 5 | 7 | 83 | loll | LUXEMBOURG | 147 v 125 | AZERBAIJAN | lllw | 1 | 3 | 39 | 37-44 | 226-204 | 53% | 28% | 19% | ![]() |
| -- | 12 | 8 | 19 | wlow | MACEDONIA | 124 v --- | MONTENEGRO | ---- | -- | -- | -- | 43-49 | 133-.. | 67% | 17% | 17% | ![]() |
| -- | 7 | 23 | 73 | loll | MALTA | 133 v 151 | FINLAND | wwdd | 19 | 29 | 97 | 32-51 | 225-222 | 37% | 37% | 26% | ![]() |
| -- | 5 | 4 | 34 | olll | MOLDOVA | 118 v 126 | KAZAKHSTAN | llwl | 9 | 10 | 24 | 42-43 | 186-122 | 54% | 36% | 11% | ![]() |
| -- | 94 | 34 | 7 | wwww | NETHERLAND | 116 v 179 | U.S.A. | llww | 23 | 21 | 48 | 65-58 | 8-49 | 71% | 18% | 10% | ![]() |
| -- | 67 | 28 | 19 | wwdl | POLAND | 128 v 145 | BULGARIA | odll | 35 | 34 | 66 | 48-51 | 40-54 | 54% | 36% | 11% | ![]() |
| -- | 80 | 30 | 17 | owww | PORTUGAL | 128 v 163 | CHINA | wlww | 45 | 20 | 38 | 65-62 | 23-11 | 58% | 23% | 20% | ![]() |
| -- | 83 | 24 | 22 | dldw | ROMANIA | 128 v 138 | ISRAEL | wdlo | 21 | 20 | 41 | 52-56 | 25-59 | 54% | 36% | 11% | ![]() |
| -- | 97 | 45 | 29 | owwl | SCOTLAND | 121 v 121 | CZECH REP. | lwod | 27 | 16 | 16 | 44-55 | 46-32 | 41% | 33% | 26% | ![]() |
| -- | 23 | 12 | 11 | wwdl | SLOVAKIA | 120 v 141 | NORWAY | oold | 45 | 34 | 69 | 58-57 | 62-142 | 60% | 35% | 5% | ![]() |
| -- | 23 | 11 | 17 | owww | SLOVENIA | 125 v 180 | QATAR | wlld | 27 | 28 | 62 | 63-39 | 81-61 | 67% | 24% | 10% | ![]() |
| -- | 51 | 29 | 34 | wwwo | SWITZERLAN | 137 v 171 | URUGUAY | dlww | 41 | 47 | 79 | 59-57 | 111-42 | 58% | 23% | 20% | ![]() |
| -- | 55 | 22 | 36 | wlww | TURKEY | 133 v 161 | HONDURAS | wllw | 33 | 25 | 51 | 49-56 | 164-37 | 53% | 28% | 19% | ![]() |
| -- | 56 | 34 | 49 | wlll | WALES | 124 v 140 | SWEDEN | owwl | 73 | 42 | 52 | 50-62 | 155-12 | 41% | 33% | 26% | ![]() |
© Copyright SOCCERLOTTO 2001-2009
email: admin@soccerlotto.com